Privacy Policy of Les Waller International
Les Waller International operates the https://www.foldingbiking.com website, which provides the SERVICE.
This page is used to inform website visitors regarding our policies with the collection, use, and disclosure of Personal Information if anyone decided to use our Service, the Folding Biking website.
If you choose to use our Service, then you agree to the collection and use of information in relation with this policy. The Personal Information that we collect are used for providing and improving the Service. We will not use or share your information with anyone except as described in this Privacy Policy.
The terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, which is accessible at https://www.foldingbiking.com, unless otherwise defined in this Privacy Policy.
Information Collection and Use
For a better experience while using our Service, we may require you to provide us with certain personally identifiable information, including but not limited to your name, phone number, and postal address. The information that we collect will be used to contact or identify you.
Log Data
We want to inform you that whenever you visit our Service, we collect information that your browser sends to us that is called Log Data. This Log Data may include information such as your computer’s Internet Protocol (“IP”) address, browser version, pages of our Service that you visit, the time and date of your visit, the time spent on those pages, and other statistics.
Cookies
Cookies are files with small amount of data that is commonly used an anonymous unique identifier. These are sent to your browser from the website that you visit and are stored on your computer’s hard drive.
Our website uses these “cookies” to collection information and to improve our Service. You have the option to either accept or refuse these cookies, and know when a cookie is being sent to your computer. If you choose to refuse our cookies, you may not be able to use some portions of our Service.
Service Providers
We may employ third-party companies and individuals due to the following reasons:
- To facilitate our Service;
- To provide the Service on our behalf;
- To perform Service-related services; or
- To assist us in analyzing how our Service is used.
We want to inform our Service users that these third parties have access to your Personal Information. The reason is to perform the tasks assigned to them on our behalf. However, they are obligated not to disclose or use the information for any other purpose.
Security
We value your trust in providing us your Personal Information, thus we are striving to use commercially acceptable means of protecting it. But remember that no method of transmission over the internet, or method of electronic storage is 100% secure and reliable, and we cannot guarantee its absolute security.
Links to Other Sites
Our Service may contain links to other sites. If you click on a third-party link, you will be directed to that site. Note that these external sites are not operated by us. Therefore, we strongly advise you to review the Privacy Policy of these websites. We have no control over, and assume no responsibility for the content, privacy policies, or practices of any third-party sites or services.
Children’s Privacy
Our Services do not address anyone under the age of 13. We do not knowingly collect personal identifiable information from children under 13. In the case we discover that a child under 13 has provided us with personal information, we immediately delete this from our servers. If you are a parent or guardian and you are aware that your child has provided us with personal information, please contact us so that we will be able to do necessary actions.
Changes to This Privacy Policy
We may update our Privacy Policy from time to time. Thus, we advise you to review this page periodically for any changes. We will notify you of any changes by posting the new Privacy Policy on this page. These changes are effective immediately, after they are posted on this page. This Privacy Policy was created with the GDPR Privacy Policy Generator.
Contact Us
If you have any questions or suggestions about our Privacy Policy, do not hesitate to contact us by Email at les.waller@foldingbiking.com.
EZOIC SERVICE PRIVACY POLICY
foldingbiking.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | 525600 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
WebMedia | | |
Experian LTD | | |
Azerion Holding B.V. | | |
Silverbullet Data Services Group | | |
Avantis Video Ltd | | |
Ströer Digital Media GmbH | | |
Criteo SA | | |
Targetspot Belgium SPRL | | |
Adpone SL | | |
OnProspects Ltd | | |
Bidmatic Inc | | |
Weborama | | |
AdGear Technologies, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Verasity Limited | | |
Adhese | | |
Synkd Ltd. | | |
Onesoon Limited t/a Adalyser | | |
VIADS ADVERTISING S.L. | | |
PubMatic, Inc | | |
Airnow Media Ltd | | |
GroupM UK Limited | | |
Acxiom | | |
Epom Ltd. | | |
QUARTER MEDIA GmbH | | |
EASYmedia GmbH | | |
Dynamic 1001 GmbH | | |
Frii ApS | | |
SmartyAds Inc. | | |
Ein Rad AB | | |
Brandhouse/Subsero A/S | | |
Sift Media, Inc | | |
Cazamba Serviços de Internet Ltda | | |
belboon GmbH | | |
streaMonkey GmbH | | |
Relay42 Netherlands B.V. | | |
Bannernow, Inc. | | |
Disqus | | |
Zoomd Ltd. | | |
Schober Information Group Deutschland GmbH | | |
Confiant Inc. | | |
remerge GmbH | | |
Skaze | | |
Adverticum cPlc. | | |
Index Exchange, Inc. | | |
Yahoo EMEA Limited | | |
Turk Telekom | | |
NoBid, Inc. | | |
Audiohook Corporation | | |
INVIDI technologies AB | | |
OnAudience Ltd | | |
Permodo GmbH | | |
Kameleoon SAS | | |
Viewdeos 2015 LTD | | |
ZAM Network LLC dba Fanbyte | | |
152 Media LLC | | |
The Trade Desk | | |
VECTAURY | | |
audio content & control GmbH | | |
Blue Billywig Group BV | | |
emetriq GmbH | | |
Bring! Labs AG | | |
ADSOCY | | |
ADRENALEAD | | |
Lupon Media | | |
Vidazoo Ltd | | |
PRECISO SRL | | |
NetSuccess, s.r.o. | | |
Adobe Advertising Cloud | | |
Unicredit BankAustria AG | | |
Samba TV UK Limited | | |
Scattered sp. z o.o. | | |
adsquare GmbH | | |
iProspect GmbH | | |
A Million Ads | | |
Reppublika Data Analytics and Technologies GmbH | | |
Caroda s.r.o. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ADventori SAS | | |
MediaMath, Inc. | | |
BusinessClick | | |
PML Innovative Media | | |
Teavaro | | |
Appush Technologies | | |
Unruly Group LLC | | |
ARMIS SAS | | |
PROXISTORE | | |
Redbranch, Inc dba Fraudlogix | | |
Magnite CTV, Inc. | | |
GlobalWebIndex | | |
CASTOOLA D.O.O. | | |
Justpremium BV | | |
Simplifi Holdings Inc | | |
THE NEWCO S.R.L. | | |
AntVoice | | |
ADYOULIKE SA | | |
eBay Inc | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Sublime | | |
ADUX | | |
UberMedia, Inc. | | |
HyperTV Inc. | | |
Pure Local Media GmbH | | |
Salestring ApS | | |
Emerse Sverige AB | | |
DynAdmic | | |
Adtriba GmbH | | |
TX Group AG | | |
adhood.com | | |
IVO Media Ltd | | |
giosg.com Oy | | |
Dable Inc. | | |
Online Advertising Network Sp. z o.o. | | |
adrule mobile GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
The Reach Group GmbH | | |
Factor Eleven GmbH | | |
VRTCAL Markets Inc | | |
Ensighten | | |
SpotX, Inc | | |
WebAds B.V | | |
Cookie Market LTD | | |
Threedium | | |
Snapsort Inc., operating as Sortable | | |
Timehop, Inc. | | |
Pubfinity LLC | | |
Octave IP Limited | | |
Reset Digital Europe Ltd | | |
Neodata Group srl | | |
SelectMedia International LTD | | |
Smart Analytics SL | | |
RTB House S.A. | | |
Exactag GmbH | | |
Admixer EU GmbH | | |
Claritas LLC | | |
MyTraffic | | |
socoto gmbh & co. kg | | |
Unblockia SL | | |
Zeit Agency ApS | | |
YOC AG | | |
Marfeel Solutions, SL | | |
AdDefend GmbH | | |
Liftoff Mobile, Inc. | | |
Kiosked Ltd | | |
BEINTOO SPA | | |
Outbrain UK Ltd | | |
Cloud Technologies S.A. | | |
Performax.cz, s.r.o. | | |
Audiencerate LTD | | |
Pressboard Media Inc | | |
Sitewit Corp | | |
Google Advertising Products | | |
Captify Technologies Limited | | |
Gemius SA | | |
Newsroom AI Ltd | | |
Media.net Advertising FZ-LLC | | |
1000mercis (Numberly) | | |
AudienceProject Aps | | |
VUUKLE DMCC | | |
Exit Bee Limited | | |
Project Agora Ltd | | |
Natexo Spain | | |
EMX Digital, Inc. | | |
AirGrid LTD | | |
GeoProve Limited | | |
Opti Digital SAS | | |
SpearAd GmbH | | |
Visarity Technologies GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Skoiy | | |
IPONWEB GmbH | | |
Adludio Ltd. | | |
Little Big Data sp. z o.o. | | |
ViewPay | | |
SPORTORITY UK LTD | | |
Nano Interactive Group Ltd. | | |
Oracle Data Cloud - Moat | | |
AA INTERNET-MEDIA Ltd | | |
: Tappx | | |
Extreme Reach, Inc | | |
INNITY | | |
Discover-Tech ltd | | |
Realeyes OU | | |
Online Solution | | |
Kubient Inc. | | |
Magnite, Inc. (Outstream) | | |
CIBLECLIC | | |
BCOVERY SAS | | |
Live Data Solutions SL | | |
Taboola Europe Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Amobee Inc. | | |
advanced store GmbH | | |
Pexi B.V. | | |
Adelaide Metrics Inc | | |
Passendo Aps | | |
Monet Engine Inc | | |
Havas Media (Artemis Alliance S.L.U.) | | |
MetrixLab Nederland B.V. | | |
NAG SA | | |
BeeswaxIO Corporation | | |
Adevinta Spain S.L.U. | | |
retailAds GmbH & Co. KG | | |
SoD ScreenOnDemand GmbH | | |
FUNKE Digital GmbH | | |
ShowHeroes SRL | | |
Papirfly AS | | |
Firstlead GmbH (ADCELL) | | |
Alphalyr SAS | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Synamedia | | |
Golden Bees | | |
Salesforce.com, Inc. | | |
Infolinks Media, LLC | | |
Research and Analysis of Media in Sweden AB | | |
Quadrant Global Pte Ltd | | |
PIXIMEDIA | | |
Bidtellect, Inc | | |
Sirdata Cookieless | | |
Improve Digital | | |
United Internet Media GmbH | | |
Alkimi | | |
Media Square | | |
Kayzen | | |
Hashtag Labs Inc. | | |
TMT Digital Inc | | |
digitalAudience B.V. | | |
Ermes | | |
Oracle Advertising | | |
OneFootball GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
One Tech Group GmbH | | |
GADSME | | |
Njuice AB | | |
Polar Mobile Group Inc. | | |
agof studies | | |
Adverty AB (publ) | | |
KÖNIGSTEINER digital GmbH | | |
Ezoic Inc. | | |
NEORY GmbH | | |
Comscore B.V. | | |
BLIINK SAS | | |
MARKETPERF CORP | | |
AWIN AG | | |
Nexx360 | | |
Always-Computing SAS | | |
Meson Mediation LLC | | |
Adjust Digital A/S | | |
Between Exchange | | |
Revcontent, LLC | | |
DIGITEKA Technologies | | |
Seznam.cz, a.s. | | |
Brave People Ltd. | | |
congstar GmbH | | |
Fifty Technology Limited | | |
DNA-I.COM | | |
crossvertise GmbH | | |
Vidcrunch LLC | | |
smartclip Europe GmbH | | |
Innovid LLC | | |
NumberEight Technologies Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Wagawin GmbH | | |
EASY Marketing GmbH | | |
SoundCast | | |
AdSpirit GmbH | | |
Madington | | |
Smart Traffik | | |
Publica LLC | | |
Brid Video DOO | | |
Query Click Limited | | |
Epsilon | | |
Smart Adserver | | |
SMARTSTREAM.TV GmbH | | |
plista GmbH | | |
TrueData Solutions, Inc. | | |
Mediavine, Inc. | | |
Celtra, Inc. | | |
TIMEONE PERFORMANCE | | |
Comcast International France SAS | | |
MindTake Research GmbH | | |
Frameplay Corporation | | |
Dianomi PLC | | |
Duplo Media AS | | |
Jetpack Digital LLC | | |
Admo.tv (Clickon) | | |
B2B Media Group GmbH | | |
Spoods GmbH | | |
Realytics | | |
Sovrn Holdings Inc | | |
Bmind a Sales Maker Company, S.L. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Smartology Limited | | |
Adtelligent Inc. | | |
Objective Partners BV | | |
Covatic Ltd | | |
xpln.ai SAS | | |
Browsi | | |
KUPONA GmbH | | |
Fandom, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
ARKHEUS | | |
Sonic Odeeo ltd | | |
dpa-infocom GmbH | | |
Footballco Media Limited | | |
ShinyStat S.p.a. | | |
FeedAd GmbH | | |
Ingenious Technologies AG | | |
ANINPRO-CREATIVE, S.L. | | |
Showheroes SE | | |
HUMAN | | |
Doceree UK Limited | | |
Hubvisor | | |
Kueez Entertainment Ltd. | | |
ADITION (Virtual Minds GmbH) | | |
Readpeak Oy | | |
Global Media Group Services Limited | | |
freenet DLS GmbH | | |
Jivox Corporation | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Snigel Web Services Limited | | |
MNTN | | |
travel audience GmbH | | |
video intelligence AG | | |
Tapjoy, Inc. | | |
Viafoura Inc. | | |
AcuityAds Inc. | | |
netzeffekt GmbH | | |
Converto AG | | |
Terminus Software Inc. | | |
CITISERVI EUROPE, S.L. | | |
Intercept Interactive Inc. dba Undertone | | |
Parrable, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Clipcentric, Inc. | | |
Impact Tech Inc. | | |
AddApptr GmbH | | |
DeepIntent, Inc. | | |
Viznet | | |
admetrics GmbH | | |
Mobfox US LLC | | |
BidBerry SRL | | |
Tangoo S.R.L. | | |
Triple13 Ltd | | |
Leadoo Marketing Technologies Ltd | | |
MUSO TNT LIMITED | | |
ADFI MEDIA SL | | |
Relevant Digital Oy | | |
Novatiq limited | | |
LoopMe Limited | | |
ad6media | | |
Internet BillBoard a.s. | | |
Playrcart Limited | | |
MiQ Digital Ltd | | |
TAPTAP Digital SL | | |
Hurra Communications GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Eyeota Pte Ltd | | |
Converge-Digital | | |
Commanders Act | | |
BeOp | | |
Vyde Ltd. | | |
C WIRE AG | | |
TripleLift, Inc. | | |
Sizmek by Amazon | | |
Mediasmart Mobile S.L. | | |
INIS sp. zo.o. | | |
Konodrac S.L. | | |
A.Mob | | |
Apester Ltd | | |
Adxperience SAS | | |
Convo Ink | | |
Traffective GmbH | | |
Sirdata | | |
Opt Out Advertising B.V. | | |
Accorp Sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Aniview LTD | | |
Adex (Virtual Minds GmbH) | | |
Seenthis AB | | |
Nielsen International SA | | |
Seedtag Advertising S.L | | |
VGI CTV, Inc | | |
NextRoll, Inc. | | |
PubWise, LLLP | | |
ArtChaos s.r.o. | | |
ADMAX | | |
Connatix Native Exchange Inc. | | |
Adnami Aps | | |
Pelmorex Corp. | | |
Amazon Advertising | | |
3Q nexx GmbH | | |
mediarithmics SAS | | |
Stream Eye OOD | | |
Samsung Ads | | |
Quantcast | | |
On Device Research Limited | | |
Alliance Gravity Data Media | | |
adality GmbH | | |
Axiom Media Connect | | |
SmartFrame Technologies Ltd | | |
Keymantics | | |
Knorex | | |
Smile Wanted Group | | |
Hillside (Sports) GP Limited | | |
TOPBOX Inc. | | |
6Sense Insights, Inc. | | |
Venatus Media Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Basis Global Technologies, Inc. | | |
Mindlytix SAS | | |
Proxi.cloud sp. z o.o. | | |
ID5 Technology Ltd | | |
Verve Group Europe GmbH | | |
Localsensor B.V. | | |
Arrivalist Co. | | |
Piano Software Inc. | | |
AudienceRun corp | | |
TargetVideo GmbH | | |
Questpass Sp. z o.o. | | |
Anteriad, LLC | | |
Brand Metrics Sweden AB | | |
Prebid.org | | |
Watch Fantom Inc. AKA CatapultX | | |
Happydemics | | |
Adlane LTD | | |
ID Ward Ltd | | |
Appier PTE Ltd | | |
GfK SE | | |
bam! interactive marketing GmbH | | |
Mobkoi Ltd | | |
Placense Ltd | | |
Inskin Media LTD | | |
Smartclip Hispania S.L. | | |
Mobilewalla, Inc. | | |
Justtag Sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
Dentsu London Limited | | |
Open Web Technologies Ltd | | |
Nielsen Media Research Ltd. | | |
The Ozone Project Limited | | |
Protected Media LTD | | |
BIDSWITCH GmbH | | |
Fyber | | |
Dailymotion SA | | |
DistroScale, Inc. | | |
Clinch Labs LTD | | |
TabMo SAS | | |
NEXD | | |
MISSENA | | |
Programatica de publicidad S.L. | | |
Videobyte Inc | | |
ividence | | |
Attributy | | |
Near Intelligence | | |
SunMedia | | |
Cavai AS & UK | | |
CentralNic Poland sp. z o.o. | | |
McCann Discipline LTD | | |
Insticator, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Axel Springer Teaser Ad GmbH | | |
Brand Advance Ltd | | |
Adnuntius AS | | |
Semasio GmbH | | |
ConnectAd Realtime GmbH | | |
INVIBES GROUP | | |
Czech Publisher Exchange z.s.p.o. | | |
Dataseat Ltd | | |
Ströer SSP GmbH (SSP) | | |
7Hops.com Inc. (ZergNet) | | |
Gamned | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adkernel LLC | | |
Beachfront Media LLC | | |
GumGum, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Euvic 360e-com Sp. z o.o. | | |
Seeding Alliance GmbH | | |
Audienzz AG | | |
Agate Systems Limited | | |
Triton Digital Canada Inc. | | |
Mars Media Group | | |
TypeA Holdings Ltd | | |
dataXtrade GmbH | | |
AdInMo LTD | | |
LiveRamp | | |
Ziff Davis LLC | | |
Triapodi Ltd. | | |
digidip GmbH | | |
Microsoft Advertising | | |
Lotame Solutions, inc | | |
Yieldmo, Inc. | | |
UniCredit S.p.A. | | |
Vidoomy Media SL | | |
Nubo LTD | | |
Majime Mamori LTD | | |
ADman Interactive SLU | | |
Hybrid Theory Global Ltd | | |
Near Intelligence Pte. Ltd. | | |
Content Ignite | | |
Score Media Group GmbH & Co. KG | | |
Nativery Srl | | |
SINGLESPOT SAS | | |
Eskimi | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Luna Media Group LLC | | |
Onnetwork Sp. z o.o. | | |
Bandsintown Amplified LLC | | |
The MediaGrid Inc. | | |
Go.pl sp. z o.o. | | |
Strossle International AB | | |
Channel Pilot Solutions GmbH | | |
Arkeero | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Vibrant Media Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
XChange by SFBX® | | |
Anzu Virtual Reality LTD | | |
Sqreem Technologies Private Limited | | |
Rockerbox, Inc | | |
Dentsu Italia SpA | | |
Emodo, Inc. | | |
Boldwin LTD | | |
Refine Direct Srl | | |
BRICKS | | |
Roq.ad Inc. | | |
BILENDI SA | | |
Adtarget Teknoloji A.S. | | |
MobileFuse LLC | | |
Solution coupons | | |
Tredia Solutions SL | | |
Welect GmbH | | |
MGID Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Onfocus (Adagio) | | |
Sojern, Inc. | | |
Arcspire Limited | | |
wetter.com GmbH | | |
Adrino Mobile Sp. z o.o. | | |
BidTheatre AB | | |
SheMedia, LLC | | |
Bidstack Limited | | |
Beaconspark Ltd | | |
cynapsis interactive GmbH | | |
Skimbit Ltd | | |
Telecoming S.A. | | |
Permutive Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
